I also decided the people/bands who had continued to remember or were inspired by Barney, their bubbles would start from that date and continue to the present. This meant some bubbles were partly off screen. The effect was aesthetically pleasing to the eye and also gave a sense of how one bubble or man's influence could multiply and impact on many.
I put all the facts/images over time in a spreadsheet to provide a 'guide' for making the bubble poster. It also helped to create 'categories and sub-categories of information as these could then help me decide which bubbles linked together:
In order to include some of his work in a 2-d format I included numbered bubbles which linked to the back of the poster. These were images of the album covers/posters and included extra information including the date of release, album name, band and record label as appropriate. I felt this also reinforced the images in the Moving image.
Category | Sub-category | Sub-category | Category | Year | To year | No of years Comments | |
Colin Fulcher | Born | ||||||
Colin Fulcher | Whitton | 1942 | 1957 | 15 | |||
Colin Fulcher | Twickenham college | 1957 | 1963 | 5 | |||
Colin Fulcher | Met lifelong friend David Wills | 1957 | 2011 | 54 | A1 good guyz | ||
Colin Fulcher | Won Best British Poster | 1964 | 1964 | 1 | |||
Colin Fulcher | Michael Tucker & Assoc. | 1963 | 1965 | 2 | |||
Colin Fulcher | Conran Design | 1965 | 1968 | 3 | |||
Colin Fulcher | Designed Norman Archer for Strongbow | 1966 | 1966 | 1 | |||
Colin Fulcher | Set up the A1 good Guyz | 1965 | 1968 | 2 | Twickenham | ||
Colin Fulcher | John Mudderidge | 1966 | 1970 | Teen burger | |||
Barney Bubbles | Went to Pink Floyd gig at UFO | 1967 | 1967 | ||||
Barney Bubbles | Barney Bubbles Light shows at Middle earth & UFO | 1967 | 1968 | ||||
Barney Bubbles | OZ12 | 1968 | 1968 | ||||
Barney Bubbles | Keith Morris | 1968 | 1983 | ||||
Barney Bubbles | San Francisco | 1968 | |||||
Barney Bubbles | Stanley Mouse | 1968 | |||||
Barney Bubbles | 307 Portobello Rd | 1968 | 1970 | ||||
Barney Bubbles | 307 Portobello Rd | Teenburger Designs | 1968 | 1970 | |||
Barney Bubbles | 307 Portobello Rd | John Mudderidge | 1968 | ||||
Barney Bubbles | 307 Portobello Rd | Vertigo | Gracious | 1970 | |||
Barney Bubbles | 307 Portobello Rd | Vertigo | Brinsley Schwarz | 1970 | |||
Barney Bubbles | 307 Portobello Rd | Vertigo | Met Dave Robinson | 1970 | Stiff | ||
Barney Bubbles | 307 Portobello Rd | Vertigo | Nick lowe | 1970 | Stiff | ||
Barney Bubbles | 307 Portobello Rd | Vertigo | Jake Riviera | 1970 | Stiff | ||
Barney Bubbles | 307 Portobello Rd | Friends/Frendz | 1970 | ||||
Barney Bubbles | 307 Portobello Rd | Friends/Frendz | Art Director | 1971 | |||
Barney Bubbles | 307 Portobello Rd | Friends/Frendz | Met Nik Turner | 1971 | Hawkwind | ||
Barney Bubbles | 307 Portobello Rd | Friends/Frendz | Robert Calvert | 1971 | |||
Barney Bubbles | 307 Portobello Rd | Friends/Frendz | Dave Brock | 1971 | |||
Barney Bubbles | 307 Portobello Rd | Friends/Frendz | Phil Franks | 1971 | Photographer | ||
Barney Bubbles | 308 Portobello Rd | Friends/Frendz | Doug Smith | 1971 | Manager | ||
Barney Bubbles | 307 Portobello Rd | Friends/Frendz | Pennie Smith | 1971 | Photographer | ||
Barney Bubbles | Glastonbury Fayre | 1972 | |||||
Barney Bubbles | Hawkwind | 1971 | |||||
Barney Bubbles | Hawkwind | X In search of space | 1971 | Malcom garrett | |||
Barney Bubbles | Hawkwind | Doremi Fasol Latido | 1972 | ||||
Barney Bubbles | Hawkwind | Space Rock Ritual tour | 1972 | ||||
Barney Bubbles | Hawkwind | Space Rock Ritual album | 1973 | ||||
Barney Bubbles | Hawkwind | Love & peace | 1974 | ||||
Barney Bubbles | Hawkwind | 1999 party poster | 1974 | ||||
Barney Bubbles | Hawkwind | Roadhawks | 1976 | ||||
Barney Bubbles | Hawkwind | Astounding sounds | 1976 | ||||
Barney Bubbles | Ireland | 1976 | |||||
Barney Bubbles | Steve Joule | Gave him first brief a Blondie programme | 1976 | ||||
Barney Bubbles | Ian Dury | 1977 | |||||
Barney Bubbles | Stiff records | Ian Dury | Do it yourself | 1979 | |||
Barney Bubbles | Stiff records | The Damned | Music is for pleasure | 1977 | |||
Barney Bubbles | Stiff records | Met Chris Gabrin | 1977 | Photographer | |||
Barney Bubbles | Met Brian Griffin | 1978 | |||||
Barney Bubbles | Elvis Costello | 1978 | |||||
Barney Bubbles | Radar Records | Elvis Costello | Armed forces | 1979 | |||
Barney Bubbles | Bazooka Graphics | 1979 | |||||
Barney Bubbles | Radar logo | Radar | 1978 | 1981 | |||
Barney Bubbles | Malcolm Garrett | 1978 | |||||
Barney Bubbles | Nme | New layout/logo | 1978 | ||||
Barney Bubbles | F-beat | Elvis Costello | Get happy | 1980 | |||
Barney Bubbles | John Pasche (Chrysler) | 1977 | |||||
Barney Bubbles | Generation x Your generation | 1979 | |||||
Barney Bubbles | Fbeat | 1979 | |||||
Barney Bubbles | Furniture | 1981 | |||||
Barney Bubbles | The face | Interview | 1981 | ||||
Barney Bubbles | Video directing | Squeeze | Tempted | 1981 | |||
Barney Bubbles | The Specials | Ghostown | 1981 | ||||
Barney Bubbles | Peter Jenner | 1981 | |||||
Barney Bubbles | Billy Bragg | 1983 | |||||
Barney Bubbles | Red Wedge | 1984 | |||||
Barney Bubbles | Died | 1983 | |||||
Barney Bubbles | Pseudonyms | Big Jobs Inc | |||||
Barney Bubbles | Grove Park | ||||||
Barney Bubbles | Sal Forlenza | ||||||
Barney Bubbles | Jacuzzi Stallion | ||||||
Barney Bubbles | Dag | ||||||
Barney Bubbles | Heeps Willard | ||||||
Barney Bubbles | Inspired | Neville Brody | |||||
Barney Bubbles | Rebecca & Mike | ||||||
Barney Bubbles | John Coulthart | ||||||
Barney Bubbles | Art chantry |
No comments:
Post a Comment